Size Chart
Chest | High waist | Hips | |
XS |
34" |
24”-30” | 38" |
S | 36" | 26”-32” | 40" |
M | 38" | 28”-34” | 42" |
L | 40" | 30”-36” | 44" |
XL | 42" | 32”-38” | 46" |
2X | 44" | 34”-40” | 49" |
3X | 47" | 36"-42" | 52" |
4X | 52" | 38"-46" | 57" |
5X | 57" | 40"-50" | 62" |
This is our basic size chart for Field Day Apparel. Designs may change slightly or greatly with different fabrics and garment dyeing. Be sure to also check size chart on item descriptions for a more in depth grade rule and fabric description